Past Draw Result
Singapore Toto
Date: 02-12-2024 (Mon)
Draw No: 4031
| Toto | |||||||
| 10 | 11 | 12 | 21 | 41 | 49 | + | 44 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $5,917,621 | 1 | |||||
| Group 2 | $105,859 | 6 | |||||
| Group 3 | $1,501 | 291 | |||||
| Group 4 | $380 | 627 | |||||
| Group 5 | $50 | 16,236 | |||||
| Group 6 | $25 | 17,126 | |||||
Grand Dragon 4D 豪龙
Date: 02-12-2024 (Mon)
| 1st Prize 首獎 | 9357 |
| 2nd Prize 二獎 | 1764 |
| 3rd Prize 三獎 | 5800 |
| Special 特別獎 | ||||
| 1389 | ---- | 1634 | 6608 | 2703 |
| 6953 | 6109 | ---- | ---- | 9463 |
| 1881 | 2213 | 7717 | ||
| Consolation 安慰獎 | ||||
| 0259 | 8979 | 5819 | 0275 | 6940 |
| 4494 | 6207 | 7843 | 3957 | 6723 |
Lucky HariHari 天天好运
Date: 02-12-2024 (Mon)
| 1st Prize 首獎 | 9782 |
| 2nd Prize 二獎 | 8720 |
| 3rd Prize 三獎 | 0737 |
| Special 特別獎 | ||||
| 3853 | 6670 | ---- | 1858 | ---- |
| 3181 | 6422 | 2127 | 6529 | 6611 |
| ---- | 1103 | 7752 | ||
| Consolation 安慰獎 | ||||
| 0706 | 6436 | 1134 | 6285 | 5938 |
| 5588 | 5559 | 1792 | 6403 | 6365 |
Perdana Lottery 4D
Date: 02-12-2024 (Mon)
| 1st Prize 首獎 | 9675 |
| 2nd Prize 二獎 | 8557 |
| 3rd Prize 三獎 | 3109 |
| Special 特別獎 | ||||
| 1691 | 0105 | 3399 | 7823 | 0773 |
| 6479 | 2801 | 4826 | 4460 | 0081 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9529 | 1318 | 6257 | 6068 | 0224 |
| 0444 | 3565 | 5377 | 6873 | 5859 |