Past Draw Result
Singapore Toto
Date: 14-10-2024 (Mon)
Draw No: 4017
| Toto | |||||||
| 12 | 33 | 39 | 42 | 43 | 48 | + | 10 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $177,580 | 2 | |||||
| Group 3 | $2,181 | 112 | |||||
| Group 4 | $450 | 296 | |||||
| Group 5 | $50 | 5,892 | |||||
| Group 6 | $25 | 9,128 | |||||
Grand Dragon 4D 豪龙
Date: 14-10-2024 (Mon)
| 1st Prize 首獎 | 6790 |
| 2nd Prize 二獎 | 7528 |
| 3rd Prize 三獎 | 2059 |
| Special 特別獎 | ||||
| 0189 | 7722 | 4741 | ---- | 2509 |
| 5124 | 9033 | 0956 | 5856 | 9912 |
| 2488 | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 4001 | 9862 | 4311 | 7893 | 0647 |
| 3803 | 5155 | 5352 | 3278 | 2181 |
Lucky HariHari 天天好运
Date: 14-10-2024 (Mon)
| 1st Prize 首獎 | 9402 |
| 2nd Prize 二獎 | 0761 |
| 3rd Prize 三獎 | 7727 |
| Special 特別獎 | ||||
| 8576 | 6439 | 2309 | 2589 | ---- |
| 3880 | 3601 | 5665 | ---- | 0854 |
| 5089 | ---- | 3542 | ||
| Consolation 安慰獎 | ||||
| 1773 | 7104 | 3247 | 8212 | 3245 |
| 8261 | 6332 | 1846 | 5775 | 7597 |
Perdana Lottery 4D
Date: 14-10-2024 (Mon)
| 1st Prize 首獎 | 3544 |
| 2nd Prize 二獎 | 1383 |
| 3rd Prize 三獎 | 2159 |
| Special 特別獎 | ||||
| 3231 | 9944 | 6667 | 1501 | 6339 |
| 4930 | 6906 | 8466 | 7254 | 6588 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 0877 | 7822 | 0123 | 8645 | 7484 |
| 3342 | 7503 | 1948 | 7069 | 6652 |