Past Draw Result
Singapore Toto
Date: 19-09-2024 (Thu)
Draw No: 4010
| Toto | |||||||
| 7 | 13 | 17 | 22 | 31 | 37 | + | 1 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,456,186 | 4 | |||||
| Group 2 | $7,844 | 76 | |||||
| Group 3 | $699 | 587 | |||||
| Group 4 | $160 | 1,398 | |||||
| Group 5 | $50 | 16,552 | |||||
| Group 6 | $25 | 21,402 | |||||
Grand Dragon 4D 豪龙
Date: 19-09-2024 (Thu)
| 1st Prize 首獎 | 6849 |
| 2nd Prize 二獎 | 1776 |
| 3rd Prize 三獎 | 4084 |
| Special 特別獎 | ||||
| 3787 | 6793 | 7458 | 3957 | ---- |
| 5344 | 8596 | 2191 | 8335 | ---- |
| 2312 | 1613 | ---- | ||
| Consolation 安慰獎 | ||||
| 5946 | 3471 | 4602 | 6624 | 0747 |
| 3483 | 0918 | 3588 | 5804 | 2253 |
Lucky HariHari 天天好运
Date: 19-09-2024 (Thu)
| 1st Prize 首獎 | 3436 |
| 2nd Prize 二獎 | 6940 |
| 3rd Prize 三獎 | 4295 |
| Special 特別獎 | ||||
| 4499 | 1072 | 8402 | 4477 | ---- |
| 7816 | 3568 | ---- | 2615 | 3223 |
| ---- | 0970 | 9628 | ||
| Consolation 安慰獎 | ||||
| 8468 | 1500 | 5833 | 5124 | 1226 |
| 3656 | 2173 | 6843 | 6759 | 7411 |
Perdana Lottery 4D
Date: 19-09-2024 (Thu)
| 1st Prize 首獎 | 9465 |
| 2nd Prize 二獎 | 8905 |
| 3rd Prize 三獎 | 6807 |
| Special 特別獎 | ||||
| 7660 | 8137 | 3969 | 6254 | 9041 |
| 1652 | 4358 | 2712 | 3257 | 2764 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 9237 | 0166 | 8024 | 9214 | 3398 |
| 6441 | 2841 | 3476 | 7276 | 6888 |