Past Draw Result
Singapore Toto
Date: 01-07-2024 (Mon)
Draw No: 3987
| Toto | |||||||
| 11 | 19 | 21 | 26 | 28 | 33 | + | 39 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,280,103 | 1 | |||||
| Group 2 | $89,832 | 3 | |||||
| Group 3 | $1,993 | 93 | |||||
| Group 4 | $386 | 262 | |||||
| Group 5 | $50 | 6,502 | |||||
| Group 6 | $25 | 7,119 | |||||
Grand Dragon 4D 豪龙
Date: 01-07-2024 (Mon)
| 1st Prize 首獎 | 8615 |
| 2nd Prize 二獎 | 4470 |
| 3rd Prize 三獎 | 7990 |
| Special 特別獎 | ||||
| 3795 | ---- | 6985 | 0660 | 0925 |
| 7672 | ---- | ---- | 9137 | 4812 |
| 1053 | 7989 | 1014 | ||
| Consolation 安慰獎 | ||||
| 8964 | 5270 | 5139 | 3873 | 9239 |
| 3620 | 8850 | 8590 | 2602 | 2761 |
Lucky HariHari 天天好运
Date: 01-07-2024 (Mon)
| 1st Prize 首獎 | 3203 |
| 2nd Prize 二獎 | 4349 |
| 3rd Prize 三獎 | 2844 |
| Special 特別獎 | ||||
| 1207 | 3802 | ---- | 9089 | 2127 |
| 3790 | 6790 | 8460 | ---- | 9752 |
| 9583 | ---- | 9454 | ||
| Consolation 安慰獎 | ||||
| 7020 | 7555 | 1755 | 5307 | 4188 |
| 7593 | 5910 | 0261 | 0728 | 5266 |
Perdana Lottery 4D
Date: 01-07-2024 (Mon)
| 1st Prize 首獎 | 4220 |
| 2nd Prize 二獎 | 7763 |
| 3rd Prize 三獎 | 0344 |
| Special 特別獎 | ||||
| 0698 | 1708 | 7807 | 3454 | 7117 |
| 7217 | 6523 | 7121 | 7599 | 6182 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 5502 | 7838 | 5333 | 6618 | 5118 |
| 1223 | 8846 | 1073 | 3677 | 8111 |