Past Draw Result
Singapore Toto
Date: 26-10-2023 (Thu)
Draw No: 3916
| Toto | |||||||
| 1 | 6 | 17 | 19 | 34 | 45 | + | 48 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | - | - | |||||
| Group 2 | $83,456 | 4 | |||||
| Group 3 | $2,273 | 101 | |||||
| Group 4 | $412 | 304 | |||||
| Group 5 | $50 | 6,592 | |||||
| Group 6 | $25 | 8,038 | |||||
Grand Dragon 4D 豪龙
Date: 26-10-2023 (Thu)
| 1st Prize 首獎 | 6894 |
| 2nd Prize 二獎 | 6507 |
| 3rd Prize 三獎 | 5534 |
| Special 特別獎 | ||||
| 3815 | 3895 | ---- | ---- | 3175 |
| 7806 | 9697 | 9296 | 8344 | 4541 |
| ---- | 1385 | 6519 | ||
| Consolation 安慰獎 | ||||
| 3209 | 4260 | 5123 | 0458 | 3086 |
| 6975 | 6807 | 0071 | 5748 | 4137 |
Lucky HariHari 天天好运
Date: 26-10-2023 (Thu)
| 1st Prize 首獎 | 8756 |
| 2nd Prize 二獎 | 0764 |
| 3rd Prize 三獎 | 2267 |
| Special 特別獎 | ||||
| 3179 | 8985 | 8811 | 4440 | 6216 |
| ---- | 5168 | 4979 | ---- | 3860 |
| 2410 | ---- | 5680 | ||
| Consolation 安慰獎 | ||||
| 7435 | 5260 | 1930 | 5073 | 9198 |
| 0016 | 8529 | 2541 | 8099 | 2210 |
Perdana Lottery 4D
Date: 26-10-2023 (Thu)
| 1st Prize 首獎 | 4575 |
| 2nd Prize 二獎 | 4853 |
| 3rd Prize 三獎 | 8962 |
| Special 特別獎 | ||||
| 9225 | 4009 | 7557 | 1927 | 7757 |
| 3066 | 0883 | 4361 | 2881 | 1424 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 6039 | 5909 | 4197 | 6121 | 5154 |
| 1321 | 6172 | 8200 | 6693 | 1184 |