Past Draw Result
    
            
    
    
        Singapore Toto    
Date: 19-10-2023 (Thu)
    
            Draw No: 3914
    | Toto | |||||||
| 1 | 7 | 16 | 20 | 35 | 41 | + | 6 | 
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $1,163,272 | 1 | |||||
| Group 2 | $122,450 | 2 | |||||
| Group 3 | $1,452 | 116 | |||||
| Group 4 | $352 | 261 | |||||
| Group 5 | $50 | 5,047 | |||||
| Group 6 | $25 | 8,887 | |||||
 
        
        Grand Dragon 4D 豪龙    
Date: 19-10-2023 (Thu)
    
    | 1st Prize 首獎 | 9857 | 
| 2nd Prize 二獎 | 6996 | 
| 3rd Prize 三獎 | 8072 | 
| Special 特別獎 | ||||
| 7046 | 5896 | 1342 | ---- | ---- | 
| ---- | 5051 | 5999 | 8933 | 5709 | 
| 4252 | 5845 | 2950 | ||
| Consolation 安慰獎 | ||||
| 3345 | 5208 | 0041 | 4997 | 8523 | 
| 9134 | 8050 | 7081 | 6831 | 3283 | 
 
        
        Lucky HariHari 天天好运    
Date: 19-10-2023 (Thu)
    
    | 1st Prize 首獎 | 7173 | 
| 2nd Prize 二獎 | 1029 | 
| 3rd Prize 三獎 | 2964 | 
| Special 特別獎 | ||||
| 3928 | 5212 | 6115 | 0694 | 4528 | 
| 6968 | ---- | 8628 | ---- | 5636 | 
| ---- | 5652 | 3419 | ||
| Consolation 安慰獎 | ||||
| 7477 | 7619 | 7502 | 7057 | 9673 | 
| 8563 | 7869 | 1450 | 6178 | 5225 | 
 
        
        Perdana Lottery 4D    
Date: 19-10-2023 (Thu)
    
    | 1st Prize 首獎 | 0575 | 
| 2nd Prize 二獎 | 7608 | 
| 3rd Prize 三獎 | 8767 | 
| Special 特別獎 | ||||
| 8272 | 3575 | 0235 | 1856 | 5491 | 
| 4329 | 3501 | 2601 | 2372 | 1227 | 
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 1815 | 0388 | 1625 | 7050 | 0847 | 
| 7747 | 8102 | 0601 | 3379 | 5226 |