Past Draw Result
Singapore Toto
Date: 24-10-2022 (Mon)
Draw No: 3811
| Toto | |||||||
| 7 | 11 | 17 | 21 | 41 | 43 | + | 30 |
| Prize Group | Share Amount (Each) | No. of Winning Shares | |||||
| Group 1 | $2,824,881 | 1 | |||||
| Group 2 | $51,446 | 7 | |||||
| Group 3 | $1,191 | 208 | |||||
| Group 4 | $327 | 414 | |||||
| Group 5 | $50 | 9,166 | |||||
| Group 6 | $25 | 11,281 | |||||
Grand Dragon 4D 豪龙
Date: 24-10-2022 (Mon)
| 1st Prize 首獎 | 3690 |
| 2nd Prize 二獎 | 1242 |
| 3rd Prize 三獎 | 5032 |
| Special 特別獎 | ||||
| 7729 | ---- | 7433 | 7983 | 4211 |
| 5406 | ---- | 6040 | 6113 | 4372 |
| 5654 | 5515 | ---- | ||
| Consolation 安慰獎 | ||||
| 7192 | 7136 | 6673 | 1428 | 4119 |
| 2003 | 8780 | 8758 | 8349 | 3077 |
Lucky HariHari 天天好运
Date: 24-10-2022 (Mon)
| 1st Prize 首獎 | 0807 |
| 2nd Prize 二獎 | 7609 |
| 3rd Prize 三獎 | 6401 |
| Special 特別獎 | ||||
| 4435 | ---- | 9060 | 5432 | 3667 |
| 1507 | 8476 | 6581 | ---- | 0505 |
| 5512 | ---- | 1173 | ||
| Consolation 安慰獎 | ||||
| 6130 | 8584 | 0712 | 3604 | 0738 |
| 7471 | 3745 | 3886 | 7056 | 7216 |
Perdana Lottery 4D
Date: 24-10-2022 (Mon)
| 1st Prize 首獎 | 2576 |
| 2nd Prize 二獎 | 7248 |
| 3rd Prize 三獎 | 3646 |
| Special 特別獎 | ||||
| 9695 | 6122 | 2085 | 6161 | 2137 |
| 3816 | 8839 | 2237 | 0798 | 0694 |
| ---- | ---- | ---- | ||
| Consolation 安慰獎 | ||||
| 8033 | 7716 | 2641 | 5030 | 1515 |
| 4642 | 7099 | 0974 | 7673 | 6753 |